The 2026 HSBC Women's World Championship ended successfully at the Sentosa Golf Club in Singapore on Mar. 1. Australia's Hannah Green achieved her seventh career LPGA Tour victory with a 14-under 274 overall. Check out the final round heights of the tournament, which is worth $3 million in total prize money, as well as the overall player's final ranking and Prize Money Breakdown.
2026 HSBC Women's World Championship Final Results - Hannah Green Wins, Full Leaderboard & Prize Money ๐
๐️ Tournament Overview & Champion Profile
The 2026 HSBC Women's World Championship took place from February 26 to March 1 at Sentosa Golf Club's Tanjong Course (Par 72, 6,212 yards) in Singapore. With a total purse of $3,000,000, this prestigious LPGA Tour event attracted 72 of the world's best female golfers.
๐ฅ Champion: Hannah Green
- Name: Hannah Green
- Nationality: Australia (AUS)
- Age: 29
- Final Score: -14 (274) / 68-69-68-69
- Prize Money: $450,000
- Career LPGA Wins: 7
- HSBC WWC Titles: 2 (2024, 2026)
Hannah Green joins Jin Young Ko and Inbee Park as only the third two-time winner of the HSBC Women's World Championship. Her husband Jarryd Felton served as her caddie this week after her regular caddie was unable to travel due to a U.S. green card application process.
⛳ Final Round Highlights
๐ฅ Hannah Green's Winning Performance
Green fired a final-round 3-under 69 with 1 eagle, 4 birdies, and 3 bogeys. Key moments included:
- Front 9: Opening birdie on hole 1, eagle on hole 8 (par-5) to take control
- Back 9: Birdies on 11 and 13, but bogeys on 14, 17, and 18 created late drama
- Winning Margin: 1 stroke over Auston Kim
๐ Key Storylines from Final Round
- Auston Kim (USA): Led after rounds 1 & 2, finished solo 2nd with -13
- Minjee Lee (AUS): Co-led entering final round, shot 72 to finish T3
- Haeran Ryu (KOR): Started 1 shot back in T3, early bogeys derailed upset bid, finished 6th
- Rookie Yumin Hwang (KOR): Impressive T18 finish in just her 3rd LPGA start
๐ Full Leaderboard & Prize Money Distribution
| Pos | Country | Player | Total | Prize ($) |
|---|---|---|---|---|
| 1 | ๐ฆ๐บ AUS | Hannah Green | -14 | 450,000 |
| 2 | ๐บ๐ธ USA | Auston Kim | -13 | 279,144 |
| T3 | ๐บ๐ธ USA | Angel Yin | -11 | 161,745 |
| T3 | ๐ฆ๐บ AUS | Minjee Lee | -11 | 161,745 |
| T3 | ๐ซ๐ท FRA | Pauline Roussin-Bouchard | -11 | 161,745 |
| 6 | ๐ฐ๐ท KOR | Haeran Ryu (์ ํด๋) | -10 | 103,160 |
| 7 | ๐บ๐ธ USA | Lindy Duncan | -8 | 86,349 |
| T8 | ๐ฏ๐ต JPN | Rio Takeda | -7 | 71,831 |
| T8 | ๐ฏ๐ต JPN | Akie Iwai | -7 | 71,831 |
| T10 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Lottie Woad | -6 | 49,478 |
| T10 | ๐ธ๐ช SWE | Linn Grant | -6 | 49,478 |
| T10 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Mimi Rhodes | -6 | 49,478 |
| T10 | ๐บ๐ธ USA | Andrea Lee | -6 | 49,478 |
| T10 | ๐ฏ๐ต JPN | Miyu Yamashita | -6 | 49,478 |
| T10 | ๐ฉ๐ช GER | Esther Henseleit | -6 | 49,478 |
| T10 | ๐ช๐ธ ESP | Julia Lopez Ramirez | -6 | 49,478 |
| T10 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Charley Hull | -6 | 49,478 |
| T18 | ๐น๐ญ THA | Ariya Jutanugarn | -5 | 36,475 |
| T18 | ๐ฆ๐บ AUS | Cassie Porter | -5 | 36,475 |
| T18 | ๐ฐ๐ท KOR | Yumin Hwang (ํฉ์ ๋ฏผ) | -5 | 36,475 |
| T21 | ๐ฐ๐ท KOR | Sei Young Kim (๊น์ธ์) | -4 | 30,949 |
| T21 | ๐ฐ๐ท KOR | Hyo Joo Kim (๊นํจ์ฃผ) | -4 | 30,949 |
| T21 | ๐ฏ๐ต JPN | Mao Saigo | -4 | 30,949 |
| T21 | ๐ฏ๐ต JPN | Chisato Iwai | -4 | 30,949 |
| T21 | ๐ฐ๐ท KOR | Hye-Jin Choi (์ตํ์ง) | -4 | 30,949 |
| T21 | ๐ฏ๐ต JPN | Ayaka Furue | -4 | 30,949 |
| T27 | ๐ฒ๐ฝ MEX | Gaby Lopez | -3 | 25,484 |
| T27 | ๐ณ๐ฟ NZL | Lydia Ko | -3 | 25,484 |
| T27 | ๐บ๐ธ USA | Allisen Corpuz | -3 | 25,484 |
| T27 | ๐จ๐ณ CHN | Yan Liu | -3 | 25,484 |
| T31 | ๐ฉ๐ฐ DEN | Nanna Koerstz Madsen | -2 | 22,160 |
| T31 | ๐น๐ญ THA | Jeeno Thitikul | -2 | 22,160 |
| T31 | ๐ฏ๐ต JPN | Minami Katsu | -2 | 22,160 |
| T34 | ๐บ๐ธ USA | Gurleen Kaur | -1 | 18,416 |
| T34 | ๐จ๐ณ CHN | Liu Yujie | -1 | - |
| T34 | ๐ฏ๐ต JPN | Saki Baba | -1 | 18,416 |
| T34 | ๐บ๐ธ USA | Brooke Matthews | -1 | 18,416 |
| T34 | ๐จ๐ฆ CAN | Brooke Henderson | -1 | 18,416 |
| T34 | ๐น๐ผ TPE | Wei-Ling Hsu | -1 | 18,416 |
| T34 | ๐ฐ๐ท KOR | Jenny Shin (์ ๋์ ) | -1 | 18,416 |
| T41 | ๐ฆ๐บ AUS | Grace Kim | E | 14,391 |
| T41 | ๐ฎ๐ช IRL | Leona Maguire | E | 14,391 |
| T41 | ๐ฐ๐ท KOR | Yuna Yoon (์ค์ด๋) | E | 14,391 |
| T41 | ๐จ๐ณ CHN | Ruoning Yin | E | 14,391 |
| T41 | ๐น๐ญ THA | Chanettee Wannasaen | E | 14,391 |
| T41 | ๐ช๐ธ ESP | Carlota Ciganda | E | 14,391 |
| T47 | ๐ฐ๐ท KOR | Jin Young Ko (๊ณ ์ง์) | +1 | 11,614 |
| T47 | ๐บ๐ธ USA | Megan Khang | +1 | 11,614 |
| T47 | ๐ฏ๐ต JPN | Yuri Yoshida | +1 | 11,614 |
| T47 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Gemma Dryburgh | +1 | 11,614 |
| T47 | ๐ฆ๐บ AUS | Karis Davidson | +1 | 11,614 |
| T52 | ๐ฐ๐ท KOR | A Lim Kim (๊น์๋ฆผ) | +2 | 10,087 |
| T52 | ๐ท๐บ RUS | Nataliya Guseva | +2 | 10,087 |
| T52 | ๐ซ๐ท FRA | Celine Boutier | +2 | 10,087 |
| T55 | ๐บ๐ธ USA | Lucy Li | +3 | 9,323 |
| T55 | ๐ง๐ช BEL | Manon De Roey | +3 | 9,323 |
| 57 | ๐ฐ๐ท KOR | Jin Hee Im (์์งํฌ) | +4 | 8,863 |
| T58 | ๐ฐ๐ท KOR | Mi Hyang Lee (์ด๋ฏธํฅ) | +5 | 8,406 |
| T58 | ๐น๐ญ THA | Pajaree Anannarukarn | +5 | 8,406 |
| T60 | ๐ฆ๐บ AUS | Robyn Choi | +6 | 7,604 |
| T60 | ๐ฎ๐น ITA | Benedetta Moresco | +6 | 7,604 |
| T60 | ๐บ๐ธ USA | Jennie Bae | +6 | 7,604 |
| T60 | ๐บ๐ธ USA | Jennifer Kupcho | +6 | 7,604 |
| T60 | ๐ธ๐ฌ SIN | Shannon Tan | +6 | - |
| T65 | ๐บ๐ธ USA | Yealimi Noh | +7 | 7,107 |
| T65 | ๐ฐ๐ท KOR | So Mi Lee (์ด์๋ฏธ) | +7 | 7,107 |
| T67 | ๐บ๐ธ USA | Lilia Vu | +8 | 6,800 |
| T67 | ๐ฏ๐ต JPN | Yuka Saso | +8 | 6,800 |
| 69 | ๐ธ๐ฌ SIN | Shannon Tan | +9 | 6,573 |
| 70 | ๐ฟ๐ฆ ZAF | Paula Reto | +12 | 6,418 |
| 71 | ๐ฆ๐บ AUS | Stephanie Kyriacou | +23 | 6,266 |
| 72 | ๐ธ๐ช SWE | Ingrid Lindblad | +24 | 6,114 |
๐ฐ๐ท Korean Players Performance Summary
| Pos | Player | Score | Rounds | Prize ($) |
|---|---|---|---|---|
| 6 | Haeran Ryu ์ ํด๋ | -10 (278) | 68-68-70-72 | 103,160 |
| T18 | Yumin Hwang ํฉ์ ๋ฏผ | -5 (283) | 69-71-71-72 | 36,475 |
| T21 | Sei Young Kim ๊น์ธ์ | -4 (284) | - | 30,949 |
| T21 | Hyo Joo Kim ๊นํจ์ฃผ | -4 (284) | - | 30,949 |
| T21 | Hye-Jin Choi ์ตํ์ง | -4 (284) | - | 30,949 |
| T34 | Jenny Shin ์ ๋์ | -1 (287) | - | 18,416 |
| T41 | Yuna Yoon ์ค์ด๋ | E (288) | - | 14,391 |
| T47 | Jin Young Ko ๊ณ ์ง์ | +1 (289) | - | 11,614 |
| T52 | A Lim Kim ๊น์๋ฆผ | +2 (290) | - | 10,087 |
| 57 | Jin Hee Im ์์งํฌ | +4 (292) | - | 8,863 |
| T58 | Mi Hyang Lee ์ด๋ฏธํฅ | +5 (293) | - | 8,406 |
| T65 | So Mi Lee ์ด์๋ฏธ | +7 (295) | - | 7,107 |
๐ต Prize Money Breakdown Summary
๐ฐ Total Purse Distribution
| Position | Prize Money | % of Purse |
|---|---|---|
| 1st Place | $450,000 | 15% |
| 2nd Place | $279,144 | 9.3% |
| T3 (3 players) | $161,745 each | 5.4% each |
| 6th Place | $103,160 | 3.4% |
| T10 (8 players) | $49,478 each | 1.6% each |
| Last Place (72nd) | $6,114 | 0.2% |
❓ Frequently Asked Questions (FAQ)
Q1. Who won the 2026 HSBC Women's World Championship?
A. Hannah Green of Australia won with a 14-under-par total of 274. This was her 7th LPGA Tour victory and 2nd HSBC Women's World Championship title (2024, 2026).
Q2. What was the total prize money for this tournament?
A. The total purse was $3,000,000. The winner Hannah Green received $450,000.
Q3. Who was the top Korean finisher?
A. Haeran Ryu (์ ํด๋) finished solo 6th at 10-under-par, earning $103,160. This marked her 3rd consecutive top-10 finish of the 2026 LPGA season.
Q4. Where and when was the tournament held?
A. The tournament was held at Sentosa Golf Club's Tanjong Course in Singapore from February 26 to March 1, 2026.
Q5. Who served as Hannah Green's caddie?
A. Her husband Jarryd Felton caddied for her this week. Her regular caddie was unable to travel due to a U.S. green card application process.
✅ Tournament Quick Facts
- ✔️ Event: 2026 HSBC Women's World Championship
- ✔️ Venue: Sentosa Golf Club, Tanjong Course, Singapore
- ✔️ Dates: February 26 - March 1, 2026
- ✔️ Total Purse: $3,000,000
- ✔️ Winner: Hannah Green (AUS) - 14-under 274
- ✔️ Winner's Prize: $450,000
- ✔️ Field Size: 72 players
- ✔️ Course Par: 72 (6,212 yards)
The 2026 HSBC Women's World Championship delivered an exciting finish with Hannah Green claiming her second title at this prestigious event. With her husband on the bag, Green showed remarkable composure under pressure to hold off a charging field and secure her 7th LPGA Tour victory.
※ Last Updated: March 2, 2026 / Sources: LPGA Official, Golf Hankook, Naver Sports
Found this article helpful? Share and save!
#HSBCWomensWorldChampionship #HannahGreen #LPGATour
#HaeranRyu #GolfLeaderboard #PrizeMoney
#WomensGolf #Singapore2026 #์ ํด๋ #LPGA
.webp?raw=true)


.webp?raw=true)
๋๊ธ ์ฐ๊ธฐ